skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
38 Carter Belby MGT SL 16 7 1 8 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
21 Andrew Willey MGT SL 16 10 3 13 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.81
19 Hayden Schaaf MGT SL 16 4 8 12 0 0.0 1 0 0 0 6 15 0 0 0 0 0 0 0 0 0 0.75
95 Christian Baluyut MGT SL 16 6 8 14 0 0.0 0 1 0 0 1 3 2 0 0 0 0 0 0 0 0 0.88
91 Noah Blair MGT SL 16 5 10 15 0 0.0 0 0 0 0 7 30 0 0 0 0 0 0 0 2 0 0.94
30 Brady Blair MGT SL 16 6 9 15 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 1 0 0.94
81 Steven Clark MGT SL 16 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.19
40 Zachary Miller MGT SL 16 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.31
36 Cameron Shupe MGT SL 16 6 9 15 0 0.0 1 0 0 0 4 8 0 0 0 0 0 0 0 1 0 0.94
14 Aiden Walter MGT SL 16 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.19
10 Issac Prosek MGT SL 15 0 2 2 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.13
23 Drake Hanson MGT SL 13 8 4 12 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 1 0 0.92
96 Cooper Carroll MGT SL 12 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
12 Trenton Walden MGT SL 9 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
86 Kade Verdick MGT SL 8 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.25
75 Noah Seagren MGT SL 6 3 5 8 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.33
24 Drake Chambless MGT SL 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
70 Aaron Ingram MGT SL 8 360:00 6 1 1 0 173 167 6 1.00 .965 4 1
80 Brody Stock MGT SL 8 360:00 3 5 0 0 187 164 23 3.83 .877 2 0