skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
75 Noah Seagren 6 3 5 8 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.33
24 Drake Chambless 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
86 Kade Verdick 8 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.25
12 Trenton Walden 9 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
96 Cooper Carroll 12 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
23 Drake Hanson 13 8 4 12 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 1 0 0.92
10 Issac Prosek 15 0 2 2 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.13
38 Carter Belby 16 7 1 8 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
21 Andrew Willey 16 10 3 13 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.81
19 Hayden Schaaf 16 4 8 12 0 0.0 1 0 0 0 6 15 0 0 0 0 0 0 0 0 0 0.75
95 Christian Baluyut 16 6 8 14 0 0.0 0 1 0 0 1 3 2 0 0 0 0 0 0 0 0 0.88
91 Noah Blair 16 5 10 15 0 0.0 0 0 0 0 7 30 0 0 0 0 0 0 0 2 0 0.94
30 Brady Blair 16 6 9 15 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 1 0 0.94
81 Steven Clark 16 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.19
40 Zachary Miller 16 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.31
36 Cameron Shupe 16 6 9 15 0 0.0 1 0 0 0 4 8 0 0 0 0 0 0 0 1 0 0.94
14 Aiden Walter 16 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.19

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
70 Aaron Ingram 8 360:00 6 1 1 0 173 167 6 1.00 .965 4 1
80 Brody Stock 8 360:00 3 5 0 0 187 164 23 3.83 .877 2 0

Player Stats